Four answers, 18 mounts
Screen count, diagonal, weight per panel and how it should attach to the desk. Those four answers are what actually decide whether a mount holds your screens, and they narrow this range of 18 to the ones that do.
Four answers narrow 18 mounts to the ones that will actually hold your screens. Panel weight is the figure without the factory stand.
Screen count comes first because it is the one thing that cannot be worked around: a single arm will not carry a second panel, and a triple gantry with one monitor on it looks and behaves oddly. In this range 6 mounts take one screen, 9 take two and 3 take three.
Diagonal is the number most people check and the one that misleads most often. The ceiling across this range is 49 inches, but the figure that actually rules a mount out is weight: the heaviest per-arm rating here is 37.4 pounds, and plenty of large screens are heavier than the arm that nominally accepts their size. Weigh the panel without its factory stand, or read the figure out of the manual, and use that.
The fixing question is about your desk rather than your screen. A clamp needs a clear underside and a top of workable thickness, a grommet needs a hole you already have or are willing to drill, and a free-standing base needs neither but takes up desk space. The finder treats a clamp-or-grommet mount as satisfying both of the first two answers, because it ships with the hardware for each.
| Mount | Screens | Diagonal | Per arm | VESA | Fixing | Price |
|---|---|---|---|---|---|---|
| Single Monitor Mount, 13 to 32 in | 13 to 32 in | 17.6 lb | 75x75 / 100x100 | Clamp or grommet | $19.98 | |
| Single Monitor Arm, Tool-Free VESA | 13 to 34 in | 19.8 lb | 75x75 / 100x100 | Clamp or grommet | $19.99 | |
| Single Monitor Arm, 13 to 36 in | 13 to 36 in | 22 lb | 75x75 / 100x100 | Clamp or grommet | $21.99 | |
| Freestanding Dual Monitor Stand, up to 32 in | 13 to 32 in | 17.6 lb | 75x75 / 100x100 | Free-standing | $25.99 | |
| Single Monitor Arm with Integrated C-Clamp | 13 to 34 in | 19.8 lb | 75x75 / 100x100 | Clamp only | $29.99 | |
| Heavy-Duty Dual Monitor Stand, up to 32 in | 13 to 32 in | 17.6 lb | 75x75 / 100x100 | Clamp or grommet | $29.99 | |
| Tiered Dual Monitor Stand, 17 to 32 in | 17 to 32 in | 22 lb | 75x75 / 100x100 | Clamp only | $29.99 | |
| Heavy-Duty Monitor Arm for Ultrawide Screens, up to 49 in | 13 to 49 in | 37.4 lb | 75x75 / 100x100 | Clamp or grommet | $31.99 | |
| Dual Monitor Arm, Tool-Free VESA | 13 to 32 in | 19.8 lb | 100x100 | Clamp or grommet | $34.99 | |
| Dual Monitor Stand, up to 32 in - White | 13 to 32 in | 17.6 lb | 100x100 | Clamp or grommet | $37.99 | |
| Stacked Dual Monitor Mount, 13 to 33 in | 13 to 33 in | 19.8 lb | 75x75 | Clamp only | $39.99 | |
| Dual Monitor Arm with C-Clamp and Grommet Base | 13 to 34 in | 26.5 lb | 75x75 / 100x100 | Clamp or grommet | $39.99 | |
| Freestanding Dual Monitor Stand with Tempered Glass Base | 17 to 32 in | 22 lb | 75x75 / 100x100 | Free-standing | $39.99 | |
| Steel Dual Monitor Mount, up to 33 in | 17 to 33 in | 22 lb | 75x75 / 100x100 | Clamp or grommet | $59.99 | |
| Triple Monitor Mount, 13 to 30 in | 13 to 30 in | 17.6 lb | 75x75 / 100x100 | Clamp only | $59.99 | |
| Aluminium Ultrawide Monitor Arm, 17 to 49 in | 17 to 49 in | 26.5 lb | 75x75 / 100x100 | Clamp or grommet | $64.97 | |
| Triple Monitor Mount with USB Ports | 13 to 27 in | 17.6 lb | 75x75 / 100x100 | Clamp only | $69.99 | |
| Triple Monitor Mount, up to 32 in | 17 to 32 in | 17.6 lb | 75x75 | Clamp only | $89.99 |
Load is per arm, not per mount. VESA patterns are the ones the bracket is drilled for; a screen with a different pattern needs an adapter plate.